SNS swap configuration
The initial configuration parameters of the SNS decentralization sale/swap will be configured as follows.
| Description | Value |
|---|---|
| Supply at genesis (NAT) | 100,000,000 |
| Tokens for sale (NAT) | 28,000,000 |
| Founding team balance (NAT) | 15,000,000 |
| Seed funders balance (NAT) | 12,000,000 |
| Community airdrop (NAT) | 2,000,000 |
| Treasury balance (NAT) | 43,000,000 |
| Initial reward rate | 4% |
| Final reward rate | 2% |
| Reward transition duration | 4 years |
| Ledger transaction fee (NAT) | 0.001 |
| Proposal rejection fee (NAT) | 10 |
| Minimum direct participation (ICP) | 100,000 |
| Maximal direct participation (ICP) | 300,000 |
| Minimum individual participation (ICP) | 1 |
| Maximal individual participation (ICP) | 50,000 |
| Minimum participants | 100 |
| Minimum dissolve delay | 6 months |
| Maximum dissolve delay | 2 years |
| Dissolve delay bonus | 110% |
| Minimal neuron stake (NAT) | 10 |
| Maximum neuron age | 2 years |
| Age bonus | 200% |
| Sale duration | 14 days |
| Neuron fund participation | true |
These parameters can be modified at any time before the proposal to create the SNS swap is submitted to the NNS.